Guía de Talla de Lena Activewear
LEGGINGS/PANTALONES CORTOS
XS | S | M | L | XL | |
ITA | 34-36 | 38-40 | 42-44 | 46-48 | 50 |
USA | 0-00 | 2-4 | 6-8 | 10-12 | 14 |
DE | 28-30 | 32-34 | 36-38 | 40-42 | 44 |
UK | 2-4 | 6-8 | 10-12 | 14-16 | 18 |
EU | 30-32 | 34-36 | 38-40 | 42-44 | 46 |
Cintura (cm) | 54-58 | 62-66 | 70-74 | 76-80 | 84-88 |
Cintura (inch) | 22-23 | 24-26 | 27-29 | 30-31 | 33-35 |
Cadera (cm) | 80-84 | 88-92 | 96-100 | 104-108 | 112-116 |
Cadera (inch) | 31-33 | 35-36 | 38-39 | 41-42 | 44-45 |
Interior de la pierna (cm) | 81-81 | 82-82 | 82-82 | 83-83 | 84-84 |
Interior de la pierna (inch) | 32-32 | 32-32 | 32-32 | 32-32 |
33-33 |
|
TOP/BRALETTE
XS | S | M | L | XL | |
ITA | 34-36 | 38-40 | 42-44 | 46-48 | 50 |
USA | 0-00 | 2-4 | 6-8 | 10-12 | 14 |
DE | 28-30 | 32-34 | 36-38 | 40-42 | 44 |
UK | 2-4 | 6-8 | 10-12 | 14-16 | 18 |
EU | 30-32 | 34-36 | 38-40 | 42-44 | 46 |
Pecho - cm | 72-78 | 80-86 | 88-94 | 96-102 | 104-110 |
Pecho - inch | 28-30 | 31-33 | 35-36 | 37-39 | 41-42 |
Cintura - cm | 54-58 | 62-66 | 70-74 | 76-80 | 84-88 |
Cintura - inch | 21-23 | 24-26 | 27-29 | 30-31 | 33-35 |